19.10 ⋅ Nemo ⋅ user-dirs.dirs → mismatch?

Hi,

here am just trying to not use symlinks to access my personal folders which are stored on another partition on another HDD.

My / root partition ( which includes /home ) is on a SSD.
Other partition from HDD is mounted in /media/DATA through fstab ( everything’s OK on that side )

So. For the moment I modified two things :
⋅ user-dirs.dirs
⋅ and the Nemo bookmarks ( ctrl + B )
But the result is unexpected…


→ 2 empty folders for Bureau / Desktop there should only be the localized one and it should not be empty since there 3 files in it as can be seen on screen.


→ bookmarks in left side panel of Nemo seems to work as expected, but…


→ the « personal folder » shows none of them, I expected here the folders as described in user-dirs.dirs

Am I doing it and understanding it wrong ?

Mmm… not inspiring question ?

I add some info about my partitions…

django@ASGARD:~$ lsblk
NAME   MAJ:MIN RM   SIZE RO TYPE MOUNTPOINT
loop0    7:0    0 173,8M  1 loop /snap/gimp/252
loop1    7:1    0  16,4M  1 loop /snap/ubuntu-budgie-welcome/183
loop2    7:2    0    55M  1 loop /snap/core18/1705
loop3    7:3    0  93,8M  1 loop /snap/core/8935
loop4    7:4    0 154,1M  1 loop /snap/chromium/1089
loop5    7:5    0 160,2M  1 loop /snap/gnome-3-28-1804/116
loop6    7:6    0 152,7M  1 loop /snap/chromium/1077
loop7    7:7    0  28,6M  1 loop /snap/adapta-gtk-snap/10
loop8    7:8    0  48,3M  1 loop /snap/gtk-common-themes/1474
loop9    7:9    0  54,7M  1 loop /snap/core18/1668
loop10   7:10   0  91,4M  1 loop /snap/core/8689
loop11   7:11   0  16,4M  1 loop /snap/ubuntu-budgie-welcome/182
sda      8:0    0 111,8G  0 disk 
├─sda1   8:1    0  23,9G  0 part /
└─sda2   8:2    0    27G  0 part 
sdb      8:16   0 931,5G  0 disk 
├─sdb1   8:17   0 930,8G  0 part /media/DATA
├─sdb2   8:18   0     1K  0 part 
└─sdb5   8:21   0   743M  0 part [SWAP]
sr0     11:0    1  1024M  0 rom  
django@ASGARD:~$ df -Th
Sys. de fichiers Type     Taille Utilisé Dispo Uti% Monté sur
udev             devtmpfs   7,8G       0  7,8G   0% /dev
tmpfs            tmpfs      1,6G    3,1M  1,6G   1% /run
/dev/sda1        ext4        24G     14G  8,8G  61% /
tmpfs            tmpfs      7,8G     68M  7,7G   1% /dev/shm
tmpfs            tmpfs      5,0M    4,0K  5,0M   1% /run/lock
tmpfs            tmpfs      7,8G       0  7,8G   0% /sys/fs/cgroup
/dev/loop1       squashfs    17M     17M     0 100% /snap/ubuntu-budgie-welcome/183
/dev/loop3       squashfs    94M     94M     0 100% /snap/core/8935
/dev/loop0       squashfs   174M    174M     0 100% /snap/gimp/252
/dev/loop2       squashfs    55M     55M     0 100% /snap/core18/1705
/dev/loop4       squashfs   155M    155M     0 100% /snap/chromium/1089
/dev/loop5       squashfs   161M    161M     0 100% /snap/gnome-3-28-1804/116
/dev/loop6       squashfs   153M    153M     0 100% /snap/chromium/1077
/dev/loop8       squashfs    49M     49M     0 100% /snap/gtk-common-themes/1474
/dev/loop7       squashfs    29M     29M     0 100% /snap/adapta-gtk-snap/10
/dev/loop9       squashfs    55M     55M     0 100% /snap/core18/1668
/dev/loop10      squashfs    92M     92M     0 100% /snap/core/8689
/dev/loop11      squashfs    17M     17M     0 100% /snap/ubuntu-budgie-welcome/182
/dev/sdb1        ext4       917G    488G  382G  57% /media/DATA
tmpfs            tmpfs      1,6G     60K  1,6G   1% /run/user/1000
django@ASGARD:~$ 

Meanwhile I’m back using sym-links.